In-Person: 08/23 2:00 PM - 5:00 PMThe unobstructed, panoramic, breathtaking ocean and Diamond Head views combined with stunning sunsets make this 4-bedroom, 2-bath single family residence truly exceptional. Nestled in the highly sought-after Koko Kai/Portlock neighborhood on a generous 14,754 sq ft lot, this 2,297 sq ft home features a covered lanai perfect for soaking in idyllic views of Maunalua Bay. Rare opportunity to update and personalize this home to your taste while enjoying one of Oahu’s most desired locations. Energy-efficient with 28 owned photovoltaic panels and a net metering agreement. A one-of-a-kind setting with views you’ll never tire of. A few photos have been virtually staged(enhanced).
| MLS # | 202601051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 213 |
| Listing Provided By | REMAX Hawaii | Myron N Kiriu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,297 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | 03 - R10 - Residential District |
| Property View | Coastline, Mountains, Ocean, Sunset |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Split, Cable TV, Ceiling Fan, Convection Oven, Dryer, Photovoltaic - Owned, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 18895 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | KOKO KAI |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in KOKO KAI) | |
Price: $2,895,000 low | high Med: $5,493,000 sqft: 2,297 low | high Med: 3,251 $ / sqft: $1,260 low | high Med: $1,690 On site: 213 low | high Med: 212 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 5:00 PM |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | KOKO KAI |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in KOKO KAI) | |
Price: $2,895,000 low | high Med: $5,493,000 sqft: 2,297 low | high Med: 3,251 $ / sqft: $1,260 low | high Med: $1,690 On site: 213 low | high Med: 212 | |
![]() | $2,900,000251 Poipu DriveHonolulu, HI 96825 |